ATLETICO FC

City
Somerset, NJ
MEN OPEN STATE CUP
28 Oct 2018
- 8:00 am
ATLETICO FC
1 5
FC MACEDONIA
Player Stats
Team Stats
Fixtures
Player Position
 
Player Position
ALDO CARUSO 1 1 90 0 0 0 0 0 0 0
CHRISTOPHER ANTUNES 1 1 90 0 0 0 0 0 0 0
CRISTOPHER BRENES 1 1 90 0 0 0 0 0 0 0
DANIEL THOYA 1 1 89 0 0 1 0 0 0 0
JESUS GREGORIO 1 1 90 0 0 0 0 0 0 0
JONATHAN TRIANA 1 1 90 0 0 0 1 0 0 0
JOSE QUIROS 1 1 90 0 0 0 0 0 0 0
KEEGAN HALLORAN 1 1 90 1 0 0 0 0 0 0
LUIS CRISTALINAS 1 1 90 0 0 0 0 0 0 0
MARK MALCHOW 1 1 90 0 0 0 0 0 0 0
MATTHEW WILCOX 1 1 90 0 0 0 0 0 0 0
MICHAEL RIVAS 1 1 90 0 0 0 0 0 0 0
MIGUEL BALLON 1 1 90 0 0 0 0 0 0 0
Home Away All
Played 1 0 1
Wins 0 0 0
Draws 0 0 0
Losses 1 0 1
Home Away All
Per Match Total Per Match Total Per Match Total
Goals 1 1 0 1 1
Goals Conceded 5 5 0 5 5
Yellow Cards 1 1 0 1 1
Red Cards 1 1 0 1 1
Clean Sheets 0 0 0
Corners 0 0 0
Fouls 0 0 0
Offsides 0 0 0
Shots 0 0 0
Shots on Goal 0 0 0

NEW JERSEY SOCCER ASSOCIATION.
P.O. Box 9765
Trenton, NJ 08650
e-mail: office@njsasoccer.com
In case of emergency, please call
609-587-9265

NEW JERSEY SOCCER ASSOCIATION.
P.O. Box 9765
Trenton, NJ 08650
e-mail: office@njsasoccer.com
In case of emergency, please call
609-587-9265
P