CONQUISTADOR FC

City
Jersey City, NJ
MEN OPEN STATE CUP
9 May 2019
- 8:30 pm
CONQUISTADOR FC
0 2
JACKSON LIONS FC
MEN OPEN STATE CUP
24 Apr 2019
- 8:00 pm
HOBOKEN FC 1912
1 3
CONQUISTADOR FC
MEN OPEN STATE CUP
14 Nov 2018
- 7:45 pm
CONQUISTADOR FC
2 1
NORTH JERSEY ALLIANCE FC
MEN OPEN STATE CUP
7 Nov 2018
- 8:30 pm
RAMAPO FC OPEN
1 3
CONQUISTADOR FC
Player Stats
Team Stats
Fixtures
Player Position
 
Player Position
AHMED ABOUDONIA 2 2 180 1 0 0 0 0 0 0
CAMERON PORTER 2 2 180 1 0 0 0 0 0 0
CARSON PRYOR 2 2 180 0 0 0 0 0 0 0
COREY DIAMOND 2 2 180 0 0 0 0 0 0 0
DANTE PEREZ 2 2 180 0 0 0 0 0 0 0
JAMES REINER 3 3 270 0 0 0 0 0 0 0
JOSEPH CULLEN 1 1 90 0 0 0 0 0 0 0
JOSHUA GOCHIZ 4 4 360 0 0 0 0 0 0 0
KEVIN ZALEWSKI 4 4 360 0 0 0 4 0 0 0
KWESI MILLS-ODOI 3 3 270 0 0 0 0 0 0 1
LEBOGANG PILA 4 4 307 0 0 1 0 0 0 1
LEONARDO CASAS 2 2 180 0 0 0 0 0 0 0
MARK RICHTER 2 2 180 1 0 0 0 0 0 0
MATT RATAJCZAK 1 1 90 0 0 0 0 0 0 0
MAX DUBANE 1 1 90 0 0 0 0 0 0 0
MICHAEL CULLEN 1 1 90 0 0 0 0 0 0 0
MICHAEL NARCISO 4 4 360 0 0 0 0 0 0 0
MICHAEL QUIJANO 2 2 180 0 0 0 0 0 0 0
MIKE STALKER 4 4 360 0 0 0 0 0 0 1
PAT MASUR 3 3 270 0 0 0 0 0 0 0
PATRICK BOYLAN 4 4 360 0 0 0 1 0 0 0
PETER BEDNARSKY 3 3 270 0 0 0 0 0 0 0
RYAN PETERSON 3 3 270 0 0 0 3 0 0 1
STEVEN KEKER 3 3 270 1 0 0 0 0 0 1
Home Away All
Played 2 2 4
Wins 1 2 3
Draws 0 0 0
Losses 1 0 1
Home Away All
Per Match Total Per Match Total Per Match Total
Goals 1 2 3 6 2 8
Goals Conceded 1.5 3 1 2 1.3 5
Yellow Cards 1 2 1 2 1 4
Red Cards 0.5 1 0 0.3 1
Clean Sheets 0 0 0
Corners 0 0 0
Fouls 0 0 0
Offsides 0 0 0
Shots 0 0 0
Shots on Goal 0 0 0

NEW JERSEY SOCCER ASSOCIATION.
P.O. Box 9765
Trenton, NJ 08650
e-mail: office@njsasoccer.com
In case of emergency, please call
609-587-9265

NEW JERSEY SOCCER ASSOCIATION.
P.O. Box 9765
Trenton, NJ 08650
e-mail: office@njsasoccer.com
In case of emergency, please call
609-587-9265
P