CRUZEIRO USA FC B

MEN OPEN STATE CUP
16 Dec 2021
- 9:00 pm
SPORT CLUB PORTUGUES
5 2
CRUZEIRO USA FC B
MEN OPEN STATE CUP
7 Nov 2021
- 11:00 am
CRUZEIRO USA FC B
1 0
NJ UNITED
Player Stats
Team Stats
Fixtures
Player Position
 
Player Position
ALLAN MWIRIGI 1 1 90 0 0 0 0 0 0 0
ARZHEEN OTHMAN 1 1 90 0 0 0 0 0 0 0
BRIAN CAGUA Defender 1 1 90 0 0 0 0 0 0 0
BRYAN LOPEZ 1 1 90 0 0 0 0 0 0 0
BRYAN ROSALES 1 1 90 0 0 0 0 0 0 0
CHRISTIAN DIAZ 1 1 90 0 0 0 1 0 0 0
DAN FERNANDES 2 2 180 0 0 0 0 0 0 0
DARREN GABIN Defender 1 1 90 0 0 0 0 0 0 0
EMILAND ELEZAJ 1 1 90 0 0 0 1 0 0 0
ERIC LINEWEAVER 1 1 90 0 0 0 0 0 0 0
ERICK RAMOS 1 1 90 0 0 0 1 0 0 0
FRANCIS ORLANDO 2 2 180 0 0 0 0 0 0 0
GUSTAVO GRISALES 1 1 90 0 0 0 0 0 0 0
HENRY RIVERA-ARDON 1 1 90 0 0 0 0 0 0 0
IVAN VIDES LARA 1 1 90 0 0 0 0 0 0 0
JOHN LONDONO 1 1 90 0 0 0 0 0 0 0
JOSE RODAS ECHEVERRIA 1 1 90 0 0 0 0 0 0 0
JOSE UMANA 1 1 90 0 0 0 0 0 0 0
JOSHUA GONZALES AYALA 1 1 90 0 0 0 0 0 0 0
JUSTIN ESTUARDO 1 1 90 0 0 0 0 0 0 0
KEVIN LINARES 1 1 90 0 0 0 0 0 0 0
KEVIN MARTIN 1 1 90 0 0 0 0 0 0 0
KEVIN SARANGO 1 1 90 0 0 0 0 0 0 0
MAXWELL KORLEY 1 1 90 1 0 0 0 0 0 0
MIGUEL ROMERO Midfielder 1 1 90 0 0 0 0 0 0 0
NICHOLAS SIGALAS 1 1 90 0 0 0 0 0 0 0
OLMAN BARRANTES 1 1 90 0 0 0 0 0 0 0
RAPHAEL TAVARES 2 2 180 0 0 0 0 0 0 0
SANTIAGO RIVERA 2 2 180 0 0 0 0 0 0 1
STEVEN GUEVARA 1 1 90 0 0 0 0 0 0 0
YOUSEF BAKEER 1 1 90 1 0 0 0 0 0 0
Home Away All
Played 1 1 2
Wins 1 0 1
Draws 0 0 0
Losses 0 1 1
Home Away All
Per Match Total Per Match Total Per Match Total
Goals 1 1 2 2 1.5 3
Goals Conceded 0 5 5 2.5 5
Yellow Cards 2 2 0 1 2
Red Cards 0 0 0
Clean Sheets 1 1 0 0.5 1
Corners 8 8 0 4 8
Fouls 0 0 0
Offsides 0 0 0
Shots 0 0 0
Shots on Goal 7 7 0 3.5 7

NEW JERSEY SOCCER ASSOCIATION.
P.O. Box 9765
Trenton, NJ 08650
e-mail: office@njsasoccer.com
In case of emergency, please call
609-587-9265

NEW JERSEY SOCCER ASSOCIATION.
P.O. Box 9765
Trenton, NJ 08650
e-mail: office@njsasoccer.com
In case of emergency, please call
609-587-9265
P