EMPIRE UNITED

City
Millstone Twp., NJ
Country
Founded
2001
Stadium
1
MEN OPEN STATE CUP
7 Nov 2021
- 12:00 pm
WHITE EAGLES SC
2 1
EMPIRE UNITED
Player Stats
Team Stats
Fixtures
Player Position
 
Player Position
ABDULLA ALTIKRITI 1 1 90 0 0 0 0 0 0 0
CORON SHORT 1 1 90 0 0 0 0 0 0 0
CORTNEY SHORT 1 1 90 0 0 0 0 0 0 0
DENZEL SAENZ-ARAYA 1 1 90 0 0 0 1 0 0 0
JOHN MARTIN 1 1 90 0 0 0 0 0 0 0
JORGE DELABANDERA III 1 1 90 0 0 0 0 0 0 0
RAND BRADSTREET 1 1 90 0 0 0 0 0 0 0
RAYMOND HORNE 1 1 90 0 0 0 0 0 0 0
SAL LUBRANO 1 1 90 0 0 0 0 0 0 0
SPENCER PARCEL 1 1 90 0 0 0 0 0 0 0
Home Away All
Played 0 1 1
Wins 0 0 0
Draws 0 0 0
Losses 0 1 1
Home Away All
Per Match Total Per Match Total Per Match Total
Goals 0 1 1 1 1
Goals Conceded 0 2 2 2 2
Yellow Cards 0 0 0
Red Cards 0 0 0
Clean Sheets 0 0 0
Corners 0 0 0
Fouls 0 0 0
Offsides 0 0 0
Shots 0 0 0
Shots on Goal 0 0 0

NEW JERSEY SOCCER ASSOCIATION.
P.O. Box 9765
Trenton, NJ 08650
e-mail: office@njsasoccer.com
In case of emergency, please call
609-587-9265

NEW JERSEY SOCCER ASSOCIATION.
P.O. Box 9765
Trenton, NJ 08650
e-mail: office@njsasoccer.com
In case of emergency, please call
609-587-9265
P