ISTANBUL SC

City
COLONIA, NJ
MEN OPEN STATE CUP
11 Nov 2018
- 8:30 pm
UKRAINIAN SITCH SC
3 0
ISTANBUL SC
MEN OPEN STATE CUP
28 Oct 2018
- 9:00 am
ISTANBUL SC
2 0
FC DYNAMO
Player Stats
Team Stats
Fixtures
Player Position
 
Player Position
AHMET KOSE 2 2 180 0 0 0 0 0 0 0
ANTHONY PARES 2 2 180 0 0 0 0 0 0 0
ARISTIDES RIOS MONTOYA 1 1 90 0 0 0 0 0 0 0
BRYAN CARABALI 2 2 180 0 0 0 2 0 0 0
ERKAN KOSE 1 1 90 0 0 0 0 0 0 0
FRANK CARNIGLIA 2 2 180 0 0 0 0 0 0 0
IAN ST ROSE 2 2 180 0 0 0 0 0 0 0
IBRAHIM KAYA 2 2 180 0 0 0 0 0 0 0
JOSEPH GIORDANO 2 2 180 0 0 0 0 0 0 0
JUAN LUIS HERRARTE 1 1 90 0 0 0 0 0 0 0
JUAN NARANJO 2 2 180 0 0 0 0 0 0 0
KEVIN MCCARTNEY 2 2 180 0 0 0 0 0 0 0
KEVIN VELIZ 2 2 180 0 0 0 0 0 0 1
LUIS ESPINOSA 2 2 180 0 0 0 0 0 0 0
LUIS LOPEZ 1 1 90 0 0 0 0 0 0 0
MICHAEL MORENO 2 2 180 0 0 0 0 0 0 0
RICARDO MORA 2 2 180 0 0 0 0 0 0 0
ROBERTO BOSMEDIANO 2 2 180 0 0 0 0 0 0 0
STEPHANO CASTRO 1 1 90 0 0 0 0 0 0 0
Home Away All
Played 1 1 2
Wins 1 0 1
Draws 0 0 0
Losses 0 1 1
Home Away All
Per Match Total Per Match Total Per Match Total
Goals 2 2 0 1 2
Goals Conceded 0 3 3 1.5 3
Yellow Cards 0 0 0
Red Cards 0 0 0
Clean Sheets 1 1 0 0.5 1
Corners 0 0 0
Fouls 0 0 0
Offsides 0 0 0
Shots 0 0 0
Shots on Goal 0 0 0

NEW JERSEY SOCCER ASSOCIATION.
P.O. Box 9765
Trenton, NJ 08650
e-mail: office@njsasoccer.com
In case of emergency, please call
609-587-9265

NEW JERSEY SOCCER ASSOCIATION.
P.O. Box 9765
Trenton, NJ 08650
e-mail: office@njsasoccer.com
In case of emergency, please call
609-587-9265
P