MONTVILLE METEORS FC

City
Montville, NJ
MEN O-30 STATE CUP
11 Nov 2018
- 8:00 am
SPRINGSTREET FC
6 0
MONTVILLE METEORS FC
MEN O-30 STATE CUP
4 Nov 2018
- 9:00 am
MONTVILLE METEORS FC
1 0
RIVER ROAD RANGERS O-30
Player Stats
Team Stats
Fixtures
Player Position
 
Player Position
DANIEL MILLER 1 1 90 0 0 0 1 0 0 0
DAVE RICHMOND 1 1 90 0 0 0 0 0 0 0
DAVID AUERBACH 1 1 90 0 0 0 0 0 0 0
EDWARD O'REILLY 1 1 90 0 0 0 0 0 0 0
JUAN PABLO ORTIZ 1 1 90 0 0 0 0 0 0 0
JUSTIN BRENNAN 1 1 90 0 0 0 0 0 0 0
KENNETH TRIPALDI 1 1 90 0 0 0 0 0 0 0
MANNY MOREIRA 1 1 90 0 0 0 0 0 0 0
MARC RICCARDI 1 1 90 0 0 0 0 0 0 0
MICHAEL GRYGORCEWICZ 1 1 90 0 0 0 0 0 0 0
MUGUNTHAN NAVEENRA 1 1 90 0 0 0 0 0 0 0
PETER BONO 1 1 90 0 0 0 0 0 0 0
RYAN COLETTI 1 1 90 0 0 0 0 0 0 0
VIC PEREIRA 1 1 90 0 0 0 0 0 0 0
Home Away All
Played 1 1 2
Wins 1 0 1
Draws 0 0 0
Losses 0 1 1
Home Away All
Per Match Total Per Match Total Per Match Total
Goals 1 1 0 0.5 1
Goals Conceded 0 6 6 3 6
Yellow Cards 0 0 0
Red Cards 0 0 0
Clean Sheets 1 1 0 0.5 1
Corners 0 0 0
Fouls 0 0 0
Offsides 0 0 0
Shots 0 0 0
Shots on Goal 0 0 0

NEW JERSEY SOCCER ASSOCIATION.
P.O. Box 9765
Trenton, NJ 08650
e-mail: office@njsasoccer.com
In case of emergency, please call
609-587-9265

NEW JERSEY SOCCER ASSOCIATION.
P.O. Box 9765
Trenton, NJ 08650
e-mail: office@njsasoccer.com
In case of emergency, please call
609-587-9265
P