MOONSTAR SA O-30

City
HACKENSACK, NJ
MEN O-30 STATE CUP
28 Oct 2018
- 10:00 am
RAMAPO FC
1 1
MOONSTAR SA O-30
Player Stats
Team Stats
Fixtures
Player Position
 
Player Position
ADISA R. CRAIG 1 1 120 0 0 0 1 0 0 0
EDWARD SANDOVAL 1 1 120 0 0 0 0 0 0 0
HALIL IBRAHIM YILDIZ 1 1 120 0 0 0 0 0 0 0
HASAN ERTAS 1 1 120 0 0 0 0 0 0 0
JOHN BERNAL 1 1 120 0 0 0 0 0 0 0
MARCELO CARPIO 1 1 120 0 0 0 0 0 0 0
MEHMET GUVENER 1 1 120 1 0 0 0 0 0 0
MUTLU DURU 1 1 120 0 0 0 0 0 0 0
RONALD SANCHEZ 1 1 120 0 0 0 0 0 0 0
SULTAN SATILMIS 1 1 120 1 0 0 0 0 0 0
THOMAS STENSGAARD 1 1 120 0 0 0 0 0 0 0
WABI NASSIM 1 1 120 0 0 0 0 0 0 0
WALTER LOPEZ 1 1 120 0 0 0 0 0 0 0
YOMAR GONZALEZ 1 1 120 0 0 0 0 0 0 0
Home Away All
Played 0 1 1
Wins 0 0 0
Draws 0 1 1
Losses 0 0 0
Home Away All
Per Match Total Per Match Total Per Match Total
Goals 0 1 1 1 1
Goals Conceded 0 1 1 1 1
Yellow Cards 0 0 0
Red Cards 0 0 0
Clean Sheets 0 0 0
Corners 0 0 0
Fouls 0 0 0
Offsides 0 0 0
Shots 0 0 0
Shots on Goal 0 0 0

NEW JERSEY SOCCER ASSOCIATION.
P.O. Box 9765
Trenton, NJ 08650
e-mail: office@njsasoccer.com
In case of emergency, please call
609-587-9265

NEW JERSEY SOCCER ASSOCIATION.
P.O. Box 9765
Trenton, NJ 08650
e-mail: office@njsasoccer.com
In case of emergency, please call
609-587-9265
P