RIDGEFIELD STRIKERS

City
Moonachie, NJ
MEN OPEN STATE CUP
18 Nov 2018
- 8:00 pm
CLIFTON ELITE FC
10 0
RIDGEFIELD STRIKERS
MEN OPEN STATE CUP
11 Nov 2018
- 6:00 pm
RIDGEFIELD STRIKERS
1 1
FC SANTOS PREMIER
Player Stats
Team Stats
Fixtures
Player Position
 
Player Position
ADALBERTO FREAY 2 2 210 0 0 0 0 0 0 0
CHRISTIAN FERNANDEZ 1 1 120 1 0 0 0 0 0 0
HAMILTON CANO 1 1 120 1 0 0 0 0 0 0
JONATHAN HOLLEY 2 2 210 0 0 0 0 0 0 0
JONATHAN LEMA 1 1 120 0 0 0 0 0 0 0
LARRY ORTEGA 2 2 210 1 0 0 0 0 0 0
MAX BRODARZON 1 1 120 0 0 0 0 0 0 0
MICHAEL CONTI 1 1 90 0 0 0 0 0 0 0
MICHAEL LOAIZA 1 1 90 0 0 1 0 0 0 0
MIKE HERNANDEZ 1 1 120 1 0 0 1 0 0 0
NICHOLAS CALABIA 1 1 120 1 0 0 0 0 0 1
NIKOLA GOGIC 2 2 210 0 0 0 0 0 0 0
ROBERTO MENENDEZ 2 2 210 0 0 0 0 0 0 0
RONALD GEYLIN 1 1 90 0 0 0 0 0 0 0
SHAREIF ALI 2 2 210 0 0 0 0 0 0 0
VALENTINO DI LORENZO 2 2 210 1 0 0 0 0 0 0
WILSON CARANGUI 1 1 90 0 0 0 0 0 0 0
Home Away All
Played 1 1 2
Wins 0 0 0
Draws 1 0 1
Losses 0 1 1
Home Away All
Per Match Total Per Match Total Per Match Total
Goals 1 1 0 0.5 1
Goals Conceded 1 1 10 10 5.5 11
Yellow Cards 4 4 2 2 3 6
Red Cards 1 1 0 0.5 1
Clean Sheets 0 0 0
Corners 0 0 0
Fouls 0 0 0
Offsides 0 0 0
Shots 0 0 0
Shots on Goal 0 0 0

NEW JERSEY SOCCER ASSOCIATION.
P.O. Box 9765
Trenton, NJ 08650
e-mail: office@njsasoccer.com
In case of emergency, please call
609-587-9265

NEW JERSEY SOCCER ASSOCIATION.
P.O. Box 9765
Trenton, NJ 08650
e-mail: office@njsasoccer.com
In case of emergency, please call
609-587-9265
P