SOUTH RIVER FC O30

City
SOUTH RIVER, NJ
MEN O-30 STATE CUP
28 Oct 2018
- 10:00 am
JACKSON LIONS FC O30
4 0
SOUTH RIVER FC O30
Player Stats
Team Stats
Fixtures
Player Position
 
Player Position
ANTHONY GRAMATA 1 1 90 0 0 0 0 0 0 0
FABIAN MALOVINI 1 1 90 0 0 0 0 0 0 0
FERNANDO SOARES 1 1 90 0 0 0 0 0 0 0
FILIPE PAQUETE 1 1 90 0 0 0 0 0 0 0
IURI PINTO 1 1 90 0 0 0 0 0 0 0
JASON OLIVEIRA 1 1 90 0 0 0 0 0 0 0
JORGE PEREIRA 1 1 90 0 0 0 0 0 0 0
KLIPH HERNANDEZ 1 1 90 0 0 0 0 0 0 0
LUCAS MENDOZA 1 1 90 0 0 0 0 0 0 0
NELSON DOS SANTOS 1 1 90 1 0 0 0 0 0 0
PEDRO MANUEL OLIVEIRA 1 1 90 0 0 0 0 0 0 0
RICARDO FERREIRA 1 1 90 0 0 0 0 0 0 0
RUI ALMEIDA 1 1 90 0 0 0 0 0 0 0
VICTOR MARQUES 1 1 90 0 0 0 0 0 0 0
Home Away All
Played 0 1 1
Wins 0 0 0
Draws 0 0 0
Losses 0 1 1
Home Away All
Per Match Total Per Match Total Per Match Total
Goals 0 0 0
Goals Conceded 0 4 4 4 4
Yellow Cards 0 1 1 1 1
Red Cards 0 0 0
Clean Sheets 0 0 0
Corners 0 0 0
Fouls 0 0 0
Offsides 0 0 0
Shots 0 0 0
Shots on Goal 0 0 0

NEW JERSEY SOCCER ASSOCIATION.
P.O. Box 9765
Trenton, NJ 08650
e-mail: office@njsasoccer.com
In case of emergency, please call
609-587-9265

NEW JERSEY SOCCER ASSOCIATION.
P.O. Box 9765
Trenton, NJ 08650
e-mail: office@njsasoccer.com
In case of emergency, please call
609-587-9265
P