SOUTH RIVER FC

City
SOUTH RIVER, NJ
Country
Founded
2000
Stadium
MEN OPEN STATE CUP
5 Dec 2021
- 3:00 pm
SOUTH RIVER FC
0 4
FC MOTOWN
MEN OPEN STATE CUP
21 Nov 2021
- 10:00 am
PARSIPPANY BLUES FC
0 3
SOUTH RIVER FC
MEN OPEN STATE CUP
7 Nov 2021
- 6:00 pm
SOUTH RIVER FC
8 0
UNION CITY FC
Player Stats
Team Stats
Fixtures
Player Position
 
Player Position
ABEL BARBOSA 2 2 180 0 0 0 0 0 0 1
ADRIAN NEVES 3 3 270 0 0 0 2 0 0 0
ALEXANDER OLIVEIRA 2 2 180 0 0 0 1 0 0 3
ALEXANDRE CORREIA 2 2 180 0 0 0 0 0 0 0
ANTHONY PEREIRA 3 3 270 0 0 0 2 0 0 3
ERICK LUCAS 3 3 270 0 0 0 0 0 0 1
FABIO LUCAS 3 3 270 0 0 0 0 0 0 0
IAN SAWICKI 2 2 180 0 0 0 0 0 0 0
JACOB GRINE 3 3 270 0 0 0 0 0 0 1
JONATHAN DASILVA 2 2 180 0 0 0 0 0 0 0
JONATHAN RODRIGUEZ 1 1 90 0 0 0 0 0 0 0
JURI SOLANO 2 2 180 1 0 0 1 0 0 0
KYLE TRAINOR 1 1 90 0 0 0 0 0 0 0
MARCIO CORREIA 2 2 180 0 0 0 1 0 0 0
MARCUS RIBAU 3 3 270 0 0 0 1 0 0 0
MATTHEW RODRIGUEZ 2 2 180 0 0 0 0 0 0 0
MIGUEL FONSECA 3 3 270 0 0 0 0 0 0 0
NICHOLAS MORAN 3 3 270 0 0 0 2 0 0 0
PEDRO CORTICEIRO 3 3 270 0 0 0 1 0 0 1
PHILLIP RINGEL 1 1 90 0 0 0 0 0 0 0
STEVEN COSTA 3 3 270 1 0 0 1 0 0 1
ZACHARY RODRIQUEZ 3 3 270 0 0 0 0 0 0 0
Home Away All
Played 2 1 3
Wins 1 1 2
Draws 0 0 0
Losses 1 0 1
Home Away All
Per Match Total Per Match Total Per Match Total
Goals 4 8 3 3 3.7 11
Goals Conceded 2 4 0 1.3 4
Yellow Cards 1 2 0 0.7 2
Red Cards 0 0 0
Clean Sheets 0.5 1 1 1 0.7 2
Corners 0 0 0
Fouls 0 0 0
Offsides 0 0 0
Shots 0 0 0
Shots on Goal 0 0 0

NEW JERSEY SOCCER ASSOCIATION.
P.O. Box 9765
Trenton, NJ 08650
e-mail: office@njsasoccer.com
In case of emergency, please call
609-587-9265

NEW JERSEY SOCCER ASSOCIATION.
P.O. Box 9765
Trenton, NJ 08650
e-mail: office@njsasoccer.com
In case of emergency, please call
609-587-9265
P