SPORTFRIENDS SC

City
Wayne, NJ
MEN OPEN STATE CUP
28 Oct 2018
- 10:00 am
SPORTFRIENDS SC
3 6
FC MERCER
Player Stats
Team Stats
Fixtures
Player Position
 
Player Position
AGOSTINO ZAMMIELLO 1 1 90 0 0 0 0 0 0 0
ALESSANDER SACHSER 1 1 90 0 0 0 0 0 0 0
BRIAN MARTINS 1 1 90 0 0 0 0 0 0 0
CRISTIAN PARDO 1 1 90 1 0 0 0 0 0 0
EMRE INAL 1 1 90 0 0 0 0 0 0 0
HAMILTON GONZALEZ-LARROTA 1 1 90 0 0 0 0 0 0 0
JAKE PIGGOTT 1 1 90 0 0 0 0 0 0 0
JASON CADENA 1 1 90 0 0 0 0 0 0 0
KENERDO HALL Forward 1 1 90 0 0 0 3 0 0 0
RAYMOND WALCOTT 1 1 90 0 0 0 0 0 0 0
SANTIAGO MONTOYA-PULGARIN 1 1 90 0 0 0 0 0 0 0
STEVEN ARISTIZBAL 1 1 90 0 0 0 0 0 0 0
Home Away All
Played 1 0 1
Wins 0 0 0
Draws 0 0 0
Losses 1 0 1
Home Away All
Per Match Total Per Match Total Per Match Total
Goals 3 3 0 3 3
Goals Conceded 6 6 0 6 6
Yellow Cards 1 1 0 1 1
Red Cards 0 0 0
Clean Sheets 0 0 0
Corners 0 0 0
Fouls 0 0 0
Offsides 0 0 0
Shots 0 0 0
Shots on Goal 0 0 0

NEW JERSEY SOCCER ASSOCIATION.
P.O. Box 9765
Trenton, NJ 08650
e-mail: office@njsasoccer.com
In case of emergency, please call
609-587-9265

NEW JERSEY SOCCER ASSOCIATION.
P.O. Box 9765
Trenton, NJ 08650
e-mail: office@njsasoccer.com
In case of emergency, please call
609-587-9265
P