WHITE EAGLES SC

City
HOPE, NJ
Country
Website
Founded
1998
Stadium
Social
MEN OPEN STATE CUP
6 Apr 2022
- 8:00 pm
HOBOKEN FC 1912
4 1
WHITE EAGLES SC
MEN OPEN STATE CUP
5 Dec 2021
- 12:00 pm
WHITE EAGLES SC
3 0
VLLAZNIMI AACC
MEN OPEN STATE CUP
21 Nov 2021
- 12:00 pm
SCARLET INTERNATIONALS FC
0 1
WHITE EAGLES SC
MEN OPEN STATE CUP
7 Nov 2021
- 12:00 pm
WHITE EAGLES SC
2 1
EMPIRE UNITED
Player Stats
Team Stats
Fixtures
Player Position
 
Player Position
ALEKSANDAR BOSKOVIC 3 3 270 0 0 0 0 0 0 0
ALEKSANDAR KOROMAN 1 1 90 0 0 0 0 0 0 0
ALLINGTON SAM LUCA 2 2 180 0 0 0 1 0 0 0
BOJAN MICIC 1 1 90 0 0 0 0 0 0 0
CALEB ANNAN 3 3 270 0 0 0 0 0 0 0
DEANDRE M CHEONG 3 3 270 1 0 0 3 0 0 0
DEVAUGHN FOSTER 2 2 180 0 0 0 0 0 0 0
DJORDJE UZELAC 3 3 270 0 0 0 0 0 0 0
DOMINICK A THEOPHANOUS 2 2 180 0 0 0 0 0 0 0
DONOVAN DAVIS 1 1 90 0 0 0 0 0 0 0
DOUGLAS REITEMEYER 3 3 270 0 0 0 0 0 0 0
LADINO MATEO 1 1 90 0 0 0 0 0 0 0
LIAM PATRICK COFFEY 1 1 90 0 0 0 0 0 0 0
MARKO NOVOVIC 3 3 270 0 0 0 0 0 0 0
MATTHEW MAIS 2 2 180 0 0 0 0 0 0 0
MICHAEL JETTON 2ND T 3 3 270 0 0 0 0 0 0 0
MILAN STEVANOVIC 1 1 90 1 0 0 0 0 0 0
MISKO DABETIC 1 1 90 0 0 0 0 0 0 0
PARAPI YARIEL L 3 3 270 0 0 0 0 0 0 0
RAMIRO ALEXANDER ORTIZ CORDOVA 3 3 270 0 0 0 0 0 0 0
STEFAN KOROMAN 2 2 180 1 0 0 1 0 0 1
TIERNAN LIAM GREY 2 2 180 0 0 0 0 0 0 0
Home Away All
Played 2 2 4
Wins 2 1 3
Draws 0 0 0
Losses 0 1 1
Home Away All
Per Match Total Per Match Total Per Match Total
Goals 2.5 5 1 2 1.8 7
Goals Conceded 0.5 1 2 4 1.3 5
Yellow Cards 1 2 0.5 1 0.8 3
Red Cards 0 0 0
Clean Sheets 0.5 1 0.5 1 0.5 2
Corners 0 0 0
Fouls 0 0 0
Offsides 0 0 0
Shots 0 0 0
Shots on Goal 0 0 0

NEW JERSEY SOCCER ASSOCIATION.
P.O. Box 9765
Trenton, NJ 08650
e-mail: office@njsasoccer.com
In case of emergency, please call
609-587-9265

NEW JERSEY SOCCER ASSOCIATION.
P.O. Box 9765
Trenton, NJ 08650
e-mail: office@njsasoccer.com
In case of emergency, please call
609-587-9265
P