New Jersey Soccer Association Referee Fees 2016/2017
COSMOPOLITAN S.L. | Referee | Assistant Referee |
---|---|---|
First Division | $90 | $55 |
Second Division | $82 | $50 |
Reserves First Division | $78 | $45 |
Reserves Second Division | $74 | $45 |
Over-30 Division | $74 | $45 |
GARDEN STATE S.L. | Referee | Assistant Referee |
---|---|---|
Super Division | $90 | $55 |
Semi-Pro Division | $82 | $50 |
A Division | $78 | $45 |
B Division | $74 | $45 |
Women, O-30, O-40 Divisions | $74 | $45 |
NORTH JERSEY S.L. | Referee | Assistant Referee |
---|---|---|
Premier Division | $78 | $45 |
O-30 Division | $74 | $45 |
O-40 Division | $74 | $45 |
UNITED SOCCER LEAGUE of Pa. | Referee | Assistant Referee |
---|---|---|
Major Division (Men and Women) | $90 | $55 |
RECREATION LEAGUES or DIVISIONS | Referee | Assistant Referee |
---|---|---|
Maximum allowed | $74 | $45 |
NJSA U20/U23 DEVELOPMENT PROGRAM | Referee | Assistant Referee |
---|---|---|
U-23 Division | $74 | $40 |
U-20 Division | $74 | $40 |
N.J.S.A. STATE CUPS | Referee | Assistant Referee |
---|---|---|
Men Open Cup | $82 | $50 |
Women, O-30 and O-40 Cups | $74 | $45 |
U.S.A.S.A. NATIONAL CUPS | Referee | Assistant Referee |
---|---|---|
Men's Open Cup | $90 | $55 |
Men's Amateur Cup | $82 | $50 |
Men's O-30 Cup | $74 | $50 |
Men's and Women's U-23 Cup | $74 $60 | $50 (full games) $40 (1h game) |
Travel Fee (for games called off at the field because of field not playable)
All Leagues: Referee: 30.00, Assistant Referee: 30.00