NEW JERSEY SOCCER ASSOCIATION
2019/2020 SEASON
LEAGUE REGISTRATION/ADMINISTRATIVE FEES
League/Organization Type | Annual Fee |
Premier League | $150 |
Recreation League | $150 |
Associate League | $50 |
USASA League | $50 |
Other Soccer Organizations | $50 |
TEAM REGISTRATION/ADMINISTRATIVE FEES
Team Type | Annual Fee |
Premier League Team(includes one ticket to the Hall of Fame Dinner) | $175 |
Recreation League Team | $50 |
Associate League Team | $50 |
USASA League Team | $200 |
Other Soccer Organization – INDEPENDENT TeamAdditional Fee for each additional team of the same Independent Club/Team | $175$175 |
Other Soccer Organization – VISITING TeamAdditional Fee for each additional team of the same Visiting Club/Team | $400$100 |
Other Soccer Organization – OUT-OF-STATE Team | $10 |
NJ Cups Only Teams – for Women and O40 cups only | $50 |
PLAYER REGISTRATION FEES
Player Type | AnnualRegistration Fee |
Premier Team Player | $35 |
Recreation Team Player | $25 |
Associate Team Player | $25 |
USASA League Team PlayersThese players do not register with NJSA | No Fee |
Other Soccer Organization – INDEPENDENT Team Players | $35 |
Other Soccer Organization – VISITING Team PlayersThese players do not register with NJSA | No Fee |
Other Soccer Organization – OUT-OF-STATE Team Players These players do not register with NJSA | No Fee |
NJ Cups Only Teams Players | $35 |
PLAYER RELEASE FEES
Any player – Pass returned to Registrar | No Fee |
Any player – No Pass returned to Registrar | $5.00 |
CERTIFICATE OF LIABILITY INSURANCE
Any NJSA Affiliated Team | No Fee |
ADDITIONAL MEDICAL INSURANCE COVERAGE
Any NJSA Registered Player – Increased to 25K Medical Coverage | No Fee |
DIRECTOR AND OFFICER INSURANCE PROGRAM
(available to Premier, Recreation and Associate Leagues only)
Service fee | No Fee |
PERMITS FEES
Permission to Host Tournament (1 weekend) | $100 |
Permission to Host Tournament (multiple weekends) | $250 |
Permission to Host Friendly Game (Non-international) | $10 |
Permission to Travel Out of State | $10 |
Indoor Facility | $300 |
OTHER FEES
USASA NATIONAL CUPS FEES
MEN OPEN CUP | $150 to USASA + $50 to NJSA |
MEN AMATEUR CUP | $150 to USASA + $50 to NJSA |
MEN OVER-30 CUP | $150 to USASA + $50 to NJSA |
MEN OVER-40 CUP | $150 to USASA + $50 to NJSA |
WOMEN NATIONAL CUP | $150 to USASA + $50 to NJSA |
MEN and WOMEN U23 CUP | $150 to USASA + $50 to NJSA |
NJ STATE CUP FEES
NJ MEN OPEN STATE CUP | $75 |
NJ WOMEN OPEN STATE CUP | $25 |
NJ WOMEN ELITE STATE CUP | $100 |
NJ MEN OVER-30 STATE CUP | $75 |
NJ MEN OVER-40 STATE CUP | $25 |
NJ MEN and WOMEN U23 STATE CUP | $50 |
NJ MEN and WOMEN U20 STATE | $50 |